Veteriner Hekimlik Bilimsel Dergileri
Veteriner hekimlere, veteriner hekimliği fakültelerinde eğitim öğrenim gören öğrencilere, bilim insanlarına, hayvanlar ile ilgili araştırma yapanlara ve veteriner hekimliği bilimine ilgi duyan diğer araştırmacılara bilimsel kaynak sunan bilimsel dergilerde, veteriner hekimliğin tüm alanlarında klinik ve deneysel özgün araştırma makaleleri, kısa bildiriler, olgu sunumları, vaka raporları, editöre mektuplar, çağrılı makaleler, teknik notlar, incelemeler, derlemeler ve çeviriler türünde güncel çalışmalar yayınlanmaktadır.
Üniversitelerin Veteriner Fakültelerinin dergilerini, Kamu Kurum ve Kuruluşların Veteriner Hekimlik ile ilgili Dergilerini, Dernek ve Özel Sektöre Özel yayımlanan dergilerin listesini ve iletişim bilgilerini, açık erişime sahip dergilere online olarak inceleyebilmek yada basılı yada elektronik olarak yayımlarına erişimlerine ulaşım için internet sitelerini, Türkiye’de ve Dünya’da Veteriner hekim temalı bilimsel dergileri incelemek için aşağıdaki listeleri inceleyebilirsiniz.
İçindekiler
Veteriner Hekim Dergileri
Veteriner hekimler dergileri, bilimsel etik kuralları çerçevesinde, veteriner hekimliği ile ilgili tüm branşlarda ulusal ve uluslararası literatürlere katkıda bulunacak yüksek kalitede özgün araştırma yazıları yayımlarlar.
Bilimsel dergiler, alan indeksi, hakemli dergi olması, ulusal yada uluslararası olması, yayınlandığı yıllar, yıllık yayın periyodu, konu alanları, yayın formatı, derginin aldığı atıflar, derginin makaleleri, makale sayıları, atıf sayıları, kendine atıf sayısı, atıf alan makale sayısı, atıf ortalaması, kendine atıf oranı gibi değerlendirmelerle ölçülür.
Bilimsel Dergiler (Scholarly -Peer Reviewed- Journals): Belirli aralıklarla çıkarılan, basılı ya da elektronik ortamda yayımlanan, hangi konuları kapsadığı belirlenmiş, bilimin gelişimine destek vermeyi hedefleyen süreli bir yayın türüdür.
Dergiler genel olarak hakemli dergiler (akademik dergi) ve hakemsiz dergiler (popüler dergiler) olmak üzere 2 türde değerlendirilir. Bilimsel dergiler, araştırmacılara yönelik yayın yapan hakemli dergilerdir.
Popüler Dergi (Popular Magazine): Çoğunlukla gazeteci ya da profesyonel yazarlar tarafından yazılmış, kullanım dili genel okuyucular tarafından anlaşılır, hakem sürecinden geçmeden sadece dergi editörü tarafından düzenlenen, daha kısa olma eğilimindeki ve ayrıntılı kaynak gösterilmeyen yazıların oluşturduğu dergi çeşitidir.
Akademik Dergi (Academic Journal): Akademik dergi bir bilimsel alan, disiplin veya alt disiplinde yapılan özgün bir araştırmayı ya da güncel gelişmeleri yayma amacı ile ayda bir, ya da 2 veya 3 ayda bir çıkarılan süreli yayındır. Dergi makaleleri genellikle araştırmayı yapan kişi ya da kişiler tarafından yazılır.
Popüler dergilere oranla daha uzun olup sonunda bir bibliyografya ya da kaynakça bulunur. Fen ve sosyal bilimler alanında yazılan makalelerde asıl metinden önce bir özet yer alır. Akademik dergilerin çoğu hakemlidir. Dipnot ve bibliyografya içeren makaleler yayınlayan ve hedef kitlesi araştırmacılar olan dergilerdir. Bu, araştırmacılara yönelik yayın yapan hem hakemli hem hakemli olmayan dergileri içine alan geniş bir tanımdır.
Akademik dergiler için makaleler genelde araştırmacılar tarafından yazılır, araştırma konusuna uygun olan dergilere gönderilir, hakem ve editör değerlendirme süreçlerinden geçer ve uygun bulunduğu takdirde yayımlanmasına karar verilir. Bu dergiler çeşitli kriterlere göre ulusal hakemli dergi veya uluslararası hakemli dergi statüsü kazanabilir.
Ulusal Hakemli Dergi: Editörü ve en az beş değişik üniversitenin öğretim üyelerinden oluşmuş danışmanlar grubu olan, bilimsel/sanatsal özgün araştırma makaleleri yayımlayan, yılda en az iki kez yayımlanan ve son beş yılda düzenli olarak basılıp dağıtımı yapılmış, üniversite kütüphanelerinde erişilebilir olan dergi.
Uluslararası Hakemli Dergi: Bir editörü ya da editör kurulu olan, dünyanın farklı ülke ve üniversitelerini temsil eden ve araştırmalarıyla alanında saygınlık kazanmış araştırmacı ya da öğretim üyelerinden oluşan bilim ya da danışma kuruluna sahip olan ve bilimsel araştırmaların sonuçlarını yayımlamayı hedefleyen süreli bir dergi grubudur.
Türkiye’de Veteriner Hekim Bilimsel Dergileri
Dergi Adı | İlk Yayın Yılı | Issn | Yayıncı |
---|---|---|---|
Veteriner Hekimler Derneği Dergisi | 1930 | 0377-6395 / 2651-4214 | Veteriner Hekimler Derneği |
Türk Veteriner Hekimleri Birliği Dergisi | 2001 | ||
Veteriner Patoloji Derneği Dergisi | 2005 | ||
Adana Veteriner Kontrol ve Araştırma Enstitüsü Dergisi | 2011 | ||
Bornova Veteriner Bilimleri Dergisi | 1958 | ||
Etlik Veteriner Mikrobiyoloji Dergisi | 1960 | ||
Hayvancılık Araştırma Enstitüsü Dergisi | 1959 | ||
Lalahan Hayvancılık Araştırma Enstitüsü Dergisi | 1959 | 1016-877X | Uluslararası Hayvancılık Araştırma ve Eğitim Merkezi Müdürlüğü |
Livestock Studies | 1959 | 2757-8240 | Uluslararası Hayvancılık Araştırma ve Eğitim Merkezi Müdürlüğü |
Pendik Veteriner Mikrobiyoloji Dergisi | 1967 | ||
Turkish Journal of Veterinary and Animal Sciences | 1996 | ||
Acta Veterinaria Eurasia | |||
Ankara Üniversitesi Veteriner Fakültesi Dergisi | 1954 | ||
Animal Health, Production and Hygiene | 2012 | ||
Atatürk Üniversitesi Veteriner Bilimleri Dergisi | 2006 | ||
Dicle Üniversitesi Veteriner Fakültesi Dergisi | 2008 | ||
Erciyes Üniversitesi Veteriner Fakültesi Dergisi | 2004 | ||
Eurasian Journal of Veterinary Sciences | 1984 | ||
Fırat Üniversitesi Sağlık Bilimleri Veteriner Dergisi | 1987 | ||
Harran Üniversitesi Veteriner Fakültesi Dergisi | 2012 | ||
İstanbul Üniversitesi Veteriner Fakültesi Dergisi | 1975 | ||
Journal of Advances on Veterinary Sciences and Techniques | 2016 | ||
Journal of Istanbul Veterinary Sciences | 2007 | 2602-3490 | İstanbul Veteriner Hekimler Odası |
Kafkas Üniversitesi Veteriner Fakültesi Dergisi | 1995 | ||
Kocatepe Veteriner Degisi | 2008 | ||
Mehmet Akif Ersoy Üniversitesi Veteriner Fakültesi Dergisi | 2016 | ||
Uludağ Üniversitesi Veteriner Fakültesi Dergisi | 2001 | ||
Van Veterinary Journal | 1990 | ||
Turkish Journal of Veterinary Research TJVR | 2017 | 2602-3695 | Ebubekir CEYLAN |
Türkiye Klinikleri Veteriner Bilimleri Dergisi | 2010 | ||
Türkiye Klinikleri Veteriner Bilimleri-Cerrahi | |||
Türkiye Klinikleri Veteriner Bilimleri-Doğum ve Jinekoloji | |||
Türkiye Klinikleri Veteriner Bilimleri-Farmakoloji ve Toksikoloji | |||
Türkiye Klinikleri Veteriner Bilimleri-İç Hastalıkları | |||
Türkiye Klinikleri Laboratuvar Hayvanları Dergisi | 2016 |
Dünya’da Veteriner Hekim Bilimsel Dergileri
Title | Country | Publisher | Coverage | Issn |
---|---|---|---|---|
Revista Veterinaria | Argentina | Universidad Nacional del Nordeste | 2007-2019 | 16696840, 16684834 |
Taurus | Argentina | Revista Taurus | 2012-2019 | 15153037 |
Australian Veterinary Practitioner | Australia | Australian Small Animal Veterinary Association | 1996-2013, 2015, 2017-2019 | 0310138X |
Wiener Tierarztliche Monatsschrift | Austria | B W K Public Relations | 1947-1949, 1961-1962, 1965-1978, 1996-2019 | 02539411, 0043535X |
Journal of Advanced Veterinary and Animal Research | Bangladesh | Network for the Veterinarians of Bangladesh | 2014-2019 | 23117710 |
Bulletin of the International Dairy Federation | Belgium | 2598434 | 2598434 | |
Vlaams Diergeneeskundig Tijdschrift | Belgium | Universiteit Gent | 1996-2019 | 3039021 |
Acta Scientiae Veterinariae | Brazil | Universidade Federal do Rio Grande do Sul | 2010-2019 | 16780345, 16799216 |
Acta Veterinaria Brasilica | Brazil | Universidade Federal Rural do Semi-Arid | 2011-2019 | 19815484 |
Animal Reproduction | Brazil | Colegio Brasileiro de Reproducao Animal | 2014-2020 | 19843143, 18069614 |
Archives of Veterinary Science | Brazil | Universidade Federal do Parana | 2007-2019 | 1517784X |
Arquivo Brasileiro de Medicina Veterinaria e Zootecnia | Brazil | Universidade de Minas Gerais | 1996-2019 | 01020935, 16784162 |
Brazilian Journal of Veterinary Pathology | Brazil | Brazilian Association of Veterinary Pathology | 2010-2019 | 19830246 |
Brazilian Journal of Veterinary Research and Animal Science | Brazil | Faculdade de Medicina Veterinaria e Zootecnia, USP | 2006-2019 | 16784456, 14139596 |
Ciencia Animal Brasileira | Brazil | Universidade Federal De Goias (UFG) | 2012-2019 | 18096891, 15182797 |
Ciencia e Agrotecnologia | Brazil | Federal University of Lavras | 2007-2019 | 14137054, 19811829 |
Ciencia Rural | Brazil | Universidade Federal de Santa Maria | 2006-2020 | 1038478 |
Medicina Veterinaria (Brazil) | Brazil | Universidade Federal Rural de Pernambuco | 2008-2019 | 18094678 |
Pesquisa Veterinaria Brasileira | Brazil | Colegio Brasileiro de Patologia Animal | 1996-2019 | 0100736X, 16785150 |
Revista Brasileira de Medicina Veterinaria | Brazil | Society of Veterinary Medicine of the State of Rio de Janeiro | 2010-2019 | 01002430, 25272179 |
Revista Brasileira de Parasitologia Veterinaria | Brazil | BRAZILIAN COLL VETERINARY PARASITOLOGY | 2005-2020 | 0103846X |
Revista Ceres | Brazil | Universidade Federal De Vicosa | 1978, 1980, 1982, 1984, 2012-2019 | 0034737X, 21773491 |
Revista de Ciencias Agroveterinarias | Brazil | Universidade Federal de Santa Catarina | 2017-2019 | 22381171, 16769732 |
Bulgarian Journal of Agricultural Science | Bulgaria | Agricultural Academy | 2008-2020 | 13100351 |
Bulgarian Journal of Veterinary Medicine | Bulgaria | Thracian University, Faculty of Veterinary Medicine | 2011-2020 | 13111477, 13133543 |
Canadian Journal of Animal Science | Canada | Agricultural Institute of Canada | 1975, 1993-2020 | 83984 |
Canadian Journal of Veterinary Research | Canada | Canadian Veterinary Medical Association | 1986-2020 | 8309000 |
Canadian Veterinary Journal | Canada | Canadian Veterinary Medical Association | 1965-1982, 1986-2020 | 85286 |
Comparative Cognition and Behavior Reviews | Canada | 2016-2019 | 19114745 | |
International Journal of One Health | Canada | Veterinary World | 2015-2020 | 24555673, 24558931 |
Journal of Buffalo Science | Canada | Lifescience Global | 2019-2020 | 1927520X |
Journal of Survey in Fisheries Sciences | Canada | Green Wave Publishing of Canada | 2018-2019 | 23687487 |
Journal of Veterinary Medical Education | Canada | University of Toronto Press | 1996-1998, 2000-2020 | 0748321X |
Austral journal of veterinary sciences | Chile | Universidad Austral de Chile | 2017-2019 | 07198000, 07198132 |
Animal Nutrition | China | KeAi Publishing Communications Ltd. | 2015-2020 | 24056383, 24056545 |
Frontiers of Agricultural Science and Engineering | China | Higher Education Press Limited Company | 2014-2019 | 20957505, 2095977X |
Journal of Zhejiang University: Science B | China | Zhejiang University Press | 2005-2020 | 16731581 |
Revista Colombiana de Ciencias Pecuarias | Colombia | Universidad de Antioquia | 2008-2020 | 22562958, 01200690 |
Revista MVZ Cordoba | Colombia | Universidad de Cordoba | 2008-2019 | 01220268, 19090544 |
Veterinarska Stanica | Croatia | Croatian Veterinary Institute | 2017-2020 | 18491170, 03507149 |
Veterinarski Arhiv | Croatia | University of Zagreb, Facultty of Veterinary Medicine | 1981, 1996-2020 | 03725480, 13318055 |
Acta Veterinaria Brno | Czech Republic | University of Veterinary and Pharmaceutical Sciences | 1974-1975, 1993, 1996-2019 | 18017576, 00017213 |
Veterinarni Medicina | Czech Republic | Czech Academy of Agricultural Sciences | 1971-2019 | 18059392, 03758427 |
Vojenske Zdravotnicke Listy | Czech Republic | Vojenska Lekarska Akademie | 1948-1951, 1961, 1963, 1965, 1973-1992, 2018-2020 | 3727025 |
Scandinavian Journal of Laboratory Animal Science | Denmark | Scandinavian Society for Laboratory Animal Science | 1996-2012, 2014-2019 | 09013393, 20020112 |
Case Report in Veterinary Medicine | Egypt | Hindawi Limited | 2011-2020 | 20907001, 2090701X |
Journal of Advanced Veterinary Research | Egypt | Assiut University, Faculty of Veterinary Medicine, Department of Animal Medicine | 2018-2020 | 20906269, 20906277 |
Veterinary Medicine International | Egypt | Hindawi Limited | 2010-2020 | 20908113, 20420048 |
Bulletin de l'Academie Veterinaire de France | France | Academie Veterinaire de France | 1946-1948, 1964-1974, 2008-2019 | 00341843, 00014192, 22592385 |
Epidemiologie et Sante Animale | France | L'Association pour l'Etude de l'Epidemiologie des Maladies Animales (AEEMA) | 2012-2018 | 7542186 |
Parasite | France | EDP Sciences | 1994-2020 | 1252607X, 17761042 |
Point Veterinaire | France | Editions du Point Veterinaire | 1996-2018 | 3354997 |
Revue de Medecine Veterinaire | France | Ecole Nationale Veterinaire | 1949, 1961, 1973-1989, 1996-2019 | 351555 |
Revue Veterinaire Clinique | France | Elsevier Masson SAS | 2014-2020 | 22145680, 22145672 |
Acta Veterinaria | Germany | Walter de Gruyter GmbH | 1973, 1981-1983, 1985, 1996-2019 | 05678315, 18207448 |
Annals of Animal Science | Germany | Walter de Gruyter GmbH | 2008-2020 | 23008733, 16423402 |
Archiv für Tierzucht/Archives Animal Breeding | Germany | Forschungsinstitut fuer die Biologie Landwirtschaftlicher Nutztiere | 1999-2020 | 00039438, 23639822 |
Berliner und Munchener Tierarztliche Wochenschrift | Germany | Schluetersche GmbH und Co | 1946-1949, 1961, 1965-2017 | 14390299, 00059366 |
European Poultry Science | Germany | Verlag Eugen Ulmer | 2014-2020 | 16129199 |
Kleintierpraxis | Germany | Verlag M. und H. Schaper GmbH | 1996, 1998-2020 | 232076 |
Parasitology Research | Germany | Springer Verlag | 1987-2020 | 14321955, 09320113 |
Pferdeheilkunde | Germany | Hippiatrika Verlagsgesellschaf | 1996-2020 | 1777726 |
Praktische Tierarzt | Germany | Schluetersche GmbH und Co | 1976, 1980, 1996-2020 | 0032681X |
Tierarztliche Praxis Ausgabe G: Grosstiere - Nutztiere | Germany | Georg Thieme Verlag | 1996-2020 | 14341220, 25675834 |
Tierarztliche Praxis Ausgabe K: Kleintiere - Heimtiere | Germany | Georg Thieme Verlag | 1997-2020 | 14341239, 25675842 |
Tierarztliche Umschau | Germany | Terra Verlag GmbH | 1948, 1961, 1974-1977, 1996-2020 | 493864 |
Veterinary and Comparative Orthopaedics and Traumatology | Germany | Georg Thieme Verlag | 1996-2020 | 25676911, 09320814 |
Zoonoses and Public Health | Germany | Wiley-Blackwell Publishing Ltd | 2007-2020 | 18631959, 18632378 |
Zuchtungskunde | Germany | Verlag Eugen Ulmer | 1977, 1996-2020 | 445401 |
Journal of the Hellenic Veterinary Medical Society | Greece | Hellenic Veterinary Medical Society | 1953, 2004, 2011-2019 | 17922720 |
Acta Veterinaria Hungarica | Hungary | Akademiai Kiado | 1983-2019 | 15882705, 02366290 |
Magyar Allatorvosok Lapja | Hungary | Magyar Mezogazdasag Ltd | 1950, 1996-2020 | 0025004X |
Animal Frontiers | India | Oxford University Press | 2011-2020 | 21606064, 21606056 |
Animal Nutrition and Feed Technology | India | Indian Journals | 2008-2019 | 09722963, 0972181X |
Asian Pacific Journal of Reproduction | India | Wolters Kluwer Medknow Publications | 2012-2020 | 23050500, 23050519 |
Exploratory Animal and Medical Research | India | West Bengal Veterinary Alumni Association | 2018-2019 | 2277470X, 2319247X |
Indian Journal of Animal Research | India | Agricultural Research Communication Centre | 2008-2020 | 03676722, 09760555 |
Indian Journal of Animal Sciences | India | Indian Council of Agricultural Research | 1971-1978, 1980-1985, 1987-1988, 1996-2020 | 3678318 |
Indian Veterinary Journal | India | Indian Veterinary Assocaition | 1945-1951, 1965-1971, 1973-1979, 1996-2020 | 09749365, 00196479 |
Journal of Veterinary Parasitology | India | Indian Association for the Advancement of Veterinary Parasitology | 2007-2019 | 9711031 |
Translational Animal Science | India | Oxford University Press | 2017-2019 | 25732102 |
Veterinary Practitioner | India | Veterinary Practitioner | 2008-2019 | 9724036 |
Veterinary World | India | Veterinary World | 2008-2020 | 22310916, 09728988 |
Journal of the Indonesian Tropical Animal Agriculture | Indonesia | Diponegoro University | 2009-2019 | 20878273, 24606278 |
Tropical Animal Science Journal | Indonesia | Bogor Agricultural University | 2018-2019 | 2615790X, 2615787X |
Archives of Razi Institute | Iran | Razi Vaccine and Serum Research Institute | 2012-2019 | 20089872, 03653439 |
Iranian Journal of Veterinary Research | Iran | Shiraz University | 2008-2019 | 17281997 |
Iranian Journal of Veterinary Science and Technology | Iran | Ferdowsi University of Mashhad | 2019 | 24236306, 2008465X |
Journal of Veterinary Research | Iran | Danishgah-i Tihran, danishkadah-i dampizishki | 2008-2019 | 20082525, 22516190 |
Poultry Science Journal | Iran | Gorgan University of Agricultural Sciences and Natural Resources | 2017-2019 | 23456604, 23456566 |
Veterinary Research Forum | Iran | Urmia University - Faculty of Veterinary Medicine | 2017-2019 | 20088140 |
Iraqi Journal of Veterinary Sciences | Iraq | University of Mosul - College of Veterinary Medicine | 2009-2020 | 20711255, 16073894 |
Israel Journal of Veterinary Medicine | Israel | Israel Veterinary Medical Association | 2007-2020 | 23048859, 03349152 |
Dog Behavior | Italy | Edizioni ETS | 2015-2019 | 24210684, 24215678 |
Economia Agro-Alimentare | Italy | FrancoAngeli Edizioni | 2012-2019 | 19724802, 11261668 |
Large Animal Review | Italy | Edizioni Scivac | 2008-2019 | 11244593 |
Scienze Regionali | Italy | Societa Editrice Il Mulino | 2012-2020 | 17203929, 2035603X |
Veterinaria | Italy | SCIVAC - Societa Culturale Italiana Veterinari per Animali da Compagnia | 1974, 1979-1980, 2011-2019 | 3943151 |
Veterinaria italiana | Italy | Istituto sperimentale zooprofilattico | 1975, 2010-2019 | 0505401X, 18281427 |
Experimental Animals | Japan | International Press Editing Centre Incorporation | 1974-1980, 1995-2020 | 13411357 |
Japanese Journal of Veterinary Research | Japan | Hokkaido University | 1965-2020 | 471917 |
Journal of Equine Science | Japan | Japanese Society of Equine Science | 1994-2020 | 13403516 |
Journal of Veterinary Medical Science | Japan | Japanese Society of Veterinary Science | 1991-2020 | 13477439, 09167250 |
Open Veterinary Journal | Libya | Faculty of Veterinary Medicine, University of Tripoli | 2015-2020 | 22186050, 22264485 |
Veterinarija ir Zootechnika | Lithuania | Lietuvos Veterinarijos Akademija | 2008-2018 | 13922130 |
Macedonian Veterinary Review | Macedonia | University Ss Kiril and Metodij, Faculty of Veterinary Medicine | 2013-2020 | 14097621, 18577415 |
Revista Mexicana De Ciencias Pecuarias | Mexico | Instituto Nacional de Investigaciones Forestales, Agricolas y Pecuarias | 2010-2019 | 20071124, 24486698 |
Veterinaria Mexico | Mexico | 2008-2019 | 3015092 | |
Acta Tropica | Netherlands | Elsevier | 1945-2020 | 18736254, 0001706X |
Animal Reproduction Science | Netherlands | Elsevier | 1936, 1978-2020 | 03784320, 18732232 |
Applied Animal Behaviour Science | Netherlands | Elsevier | 1984-2020 | 1681591 |
Comparative Exercise Physiology | Netherlands | Wageningen Academic Publishers | 2008-2010, 2012-2019 | 17552540, 17552559 |
Journal of Integrative Agriculture | Netherlands | Elsevier BV | 2012-2020 | 20953119 |
Journal of Veterinary Cardiology | Netherlands | Elsevier | 1999-2020 | 17602734, 18750834 |
Livestock Science | Netherlands | Elsevier | 2006-2020 | 18711413 |
Mycopathologia | Netherlands | Springer Netherlands | 1938-1941, 1943, 1948-1950, 1959-1962, 1973-2020 | 15730832, 0301486X |
Preventive Veterinary Medicine | Netherlands | Elsevier | 1982-2020 | 01675877, 18731716 |
Research in Veterinary Science | Netherlands | Elsevier | 1965-2020 | 15322661, 00345288 |
Small Ruminant Research | Netherlands | Elsevier | 1988-2020 | 9214488 |
Society and Animals | Netherlands | Brill Academic Publishers | 1993-2020 | 15685306, 10631119 |
Tropical Animal Health and Production | Netherlands | Springer Netherlands | 1969-2020 | 15737438, 00494747 |
Vaccine | Netherlands | Elsevier BV | 1983-2020 | 0264410X, 18732518 |
Veterinary and Animal Science | Netherlands | Elsevier BV | 2016-2020 | 2451943X |
Veterinary Immunology and Immunopathology | Netherlands | Elsevier | 1979-2020 | 01652427, 18732534 |
Veterinary Microbiology | Netherlands | Elsevier | 1976-2020 | 03781135, 18732542 |
Veterinary Parasitology | Netherlands | Elsevier | 1975-2020 | 03044017, 18732550 |
Veterinary Parasitology: Regional Studies and Reports | Netherlands | Elsevier BV | 2015-2020 | 24059390 |
Veterinary Parasitology: X | Netherlands | Elsevier BV | 2019-2020 | 25901389 |
Veterinary Research Communications | Netherlands | Springer Netherlands | 1977-2020 | 15737446, 01657380 |
Advancements in Life Sciences | Pakistan | Centre of Excellence in Molecular Biology | 2019 | 23105380 |
Advances in Animal and Veterinary Sciences | Pakistan | Nexus Academic Publishers | 2016-2020 | 23093331, 23078316 |
International Journal of Dairy Science | Pakistan | Asian Network for Scientific Information | 2006-2020 | 18119743, 18119751 |
International Journal of Poultry Science (discontinued) | Pakistan | Asian Network for Scientific Information | 2002-2018 | 16828356 |
Journal of Animal Health and Production | Pakistan | Nexus Academic Publishers | 2018-2020 | 23082801 |
Pakistan Veterinary Journal | Pakistan | Faculty Of Veterinary Science, University Of Agriculture | 2009-2020 | 2538318 |
Revista de Investigaciones Veterinarias del Peru | Peru | Facultad de Medicina Veterinaria, Universidad Nacional Mayor de San Marcos | 1999-2019 | 16099117, 16823419 |
Spermova | Peru | 2019 | 22239375, 23084928 | |
Philippine Journal of Veterinary Medicine | Philippines | University of the Philippines Los Banos | 2008-2019 | 317705 |
Animal Science Papers and Reports | Poland | PWN-Polish Scientific Publishers | 2007-2020 | 8604037 |
Journal of Veterinary Research (Poland) | Poland | De Gruyter Open Ltd. | 2016-2019 | 24507393, 24508608 |
Medycyna Weterynaryjna | Poland | Polskie Towarzystwo Nauk Weterynaryjnych | 1945, 1950-1951, 1960-1963, 1973-1979, 1996-2019 | 258628 |
Polish Journal of Veterinary Sciences | Poland | Polish Academy of Sciences, Committee of Veterinary Sciences | 2002-2019 | 15051773 |
Roczniki Naukowe Zootechniki | Poland | National Research Institute of Animal Production | 2019 | 1371657 |
Human and Veterinary Medicine (discontinued) | Romania | Bioflux Publishing House | 2011-2018 | 20667655, 20667663 |
Slovenian Veterinary Research | Slovenia | University of Ljubljana - Veterinary Faculty | 2007-2019 | 15804003 |
Journal of the South African Veterinary Association | South Africa | AOSIS (Pty) Ltd | 1945, 1948, 1961, 1971-2020 | 10199128, 22249435 |
Onderstepoort Journal of Veterinary Research | South Africa | AOSIS (Pty) Ltd | 1965-2020 | 22190635, 00302465 |
Journal of Veterinary Clinics | South Korea | Korean Society of Veterinary Clinics | 2007-2020 | 1598298X |
Journal of Veterinary Science | South Korea | Korean Society of Veterinary Science | 2000-2020 | 1229845X, 1976555X |
Korean Journal of Veterinary Research | South Korea | Korean Journal of Veterinary Research | 2011-2019 | 24661392, 24661384, 12250198 |
ITEA Informacion Tecnica Economica Agraria | Spain | Asociacion Interprofesional para el Desarrollo Agrario | 2005, 2008-2019 | 16996887 |
Revista Electronica de Veterinaria | Spain | Veterinaria Organizacion | 2011-2018 | 16957504 |
Animals | Switzerland | MDPI Multidisciplinary Digital Publishing Institute | 2011-2020 | 20762615 |
Frontiers in Veterinary Science | Switzerland | Frontiers Media S.A. | 2014-2020 | 22971769 |
GeroScience | Switzerland | Springer International Publishing AG | 2017-2020 | 25092715, 25092723 |
Journal fur Verbraucherschutz und Lebensmittelsicherheit | Switzerland | Birkhauser Verlag Basel | 2006-2020 | 16615751 |
Schweizer Archiv fur Tierheilkunde | Switzerland | Gesellschaft Schweizer Tierarztinnen und Tierarzte | 1945-1951, 1961, 1965-2020 | 00367281, 16642848 |
Veterinary Sciences | Switzerland | MDPI Multidisciplinary Digital Publishing Institute | 2014-2020 | 23067381 |
Buffalo Bulletin | Thailand | Kasetsart University | 2008-2019 | 1256726 |
Thai Journal of Veterinary Medicine | Thailand | Chulalongkorn University | 2008-2019 | 1256491 |
Acta Veterinaria Eurasia | Turkey | Istanbul University, Faculty of Veterinary Medicine | 2018-2019 | 2618639X, 2619905X |
Ankara Universitesi Veteriner Fakultesi Dergisi | Turkey | Chartered Institution of Building Services Engineers | 2008-2020 | 13000861 |
Ataturk Universitesi Veteriner Bilimleri Dergisi | Turkey | Ataturk Universitesi | 2016-2019 | 21479615, 13066137 |
Istanbul Universitesi Veteriner Fakultesi Dergisi | Turkey | Istanbul University, Faculty of Veterinary Medicine | 2011-2017 | 2502836 |
Journal of World's Poultry Research | Turkey | Scienceline Publication | 2017-2019 | 2322455X |
Kafkas Universitesi Veteriner Fakultesi Dergisi | Turkey | Kafkas University | 2008-2020 | 13006045, 13092251 |
Turkish Journal of Veterinary and Animal Sciences | Turkey | TUBITAK | 1996-2019 | 13036181, 13000128 |
World's Veterinary Journal | Turkey | Scienceline Publication | 2017-2019 | 23224568 |
Journal of Camelid Science | United Arab Emirates | International society of Camelid Research and Development | 2017-2018 | 19998732 |
Acta Agriculturae Scandinavica - Section A: Animal Science | United Kingdom | Taylor and Francis AS | 1992-2020 | 09064702, 16511972 |
Acta Veterinaria Scandinavica | United Kingdom | BioMed Central Ltd. | 1965-2020 | 17510147, 0044605X |
Advances in Small Animal Medicine and Surgery | United Kingdom | W.B. Saunders Ltd | 2001-2020 | 10417826 |
Animal Welfare | United Kingdom | Universities Federation for Animal Welfare | 1994, 1996-2020 | 9627286 |
Anthrozoos | United Kingdom | Taylor and Francis Ltd. | 1990, 1992-1993, 1996-2020 | 8927936 |
Archives of Animal Nutrition | United Kingdom | Taylor and Francis Ltd. | 1980, 1988-1989, 2003-2020 | 14772817, 1745039X |
Avian Pathology | United Kingdom | Taylor and Francis Ltd. | 1972-2020 | 03079457, 14653338 |
BMC Veterinary Research | United Kingdom | BioMed Central Ltd. | 2005-2020 | 17466148 |
Bulletin of the European Association of Fish Pathologists | United Kingdom | FRS Marine Laboratory | 1996-2019 | 1080288 |
CAB Reviews: Perspectives in Agriculture, Veterinary Science, Nutrition and Natural Resources | United Kingdom | CAB International | 2006-2019 | 17498848 |
Comparative Immunology, Microbiology and Infectious Diseases | United Kingdom | Elsevier Ltd. | 1978-2020 | 18781667, 01479571 |
EFSA Journal | United Kingdom | Wiley-Blackwell Publishing Ltd | 2003-2020 | 18314732 |
In Practice | United Kingdom | British Veterinary Association | 1981-1989, 1991-2020 | 20427689, 0263841X |
Irish Veterinary Journal | United Kingdom | BioMed Central Ltd. | 1973-1979, 1996-2020 | 03680762, 20460481 |
Journal of Animal Breeding and Genetics | United Kingdom | Wiley-Blackwell Publishing Ltd | 1985-2020 | 09312668, 14390388 |
Journal of Animal Physiology and Animal Nutrition | United Kingdom | Wiley-Blackwell Publishing Ltd | 1983, 1986-2020 | 14390396, 09312439 |
Journal of Animal Science and Technology | United Kingdom | BioMed Central Ltd. | 2018-2019 | 20550391, 15989429 |
Journal of Applied Animal Research | United Kingdom | Taylor and Francis Ltd. | 1992-2020 | 09741844, 09712119 |
Journal of Comparative Pathology | United Kingdom | W.B. Saunders Ltd | 1950-2020 | 00219975, 15323129 |
Journal of Equine Veterinary Science | United Kingdom | W.B. Saunders Ltd | 1981-2020 | 15427412, 07370806 |
Journal of Exotic Pet Medicine | United Kingdom | W.B. Saunders Ltd | 2006-2020 | 19316283, 15575063 |
Journal of Feline Medicine and Surgery | United Kingdom | SAGE Publications Inc. | 1999-2020 | 1098612X, 15322750 |
Journal of Feline Medicine and Surgery Open Reports | United Kingdom | SAGE Publications Ltd | 2019-2020 | 20551169 |
